OSVALDO FRANCO
BATEADORES
Hitters AB R H RBI BB SO #P AVG OBP
P Polanco 3B 5 1 3 6 0 0 20 .600 .500 HR GS
W Taveras CF 1 0 0 0 0 0 4 .000 .000
b-C Guzman PH-SS 2 0 0 0 0 1 9 .000 .000
A Pujols 1B 5 4 4 3 0 0 19 .800 .800 2HR
c-J Francisco PH 1 0 1 1 0 0 1 1.000 1.000
H Ramirez SS 4 0 2 0 0 1 11 .500 .500 BR
R Paulino C 4 0 0 0 0 0 13 .000 .000
L Castillo 2B 4 1 0 0 1 0 20 .000 .200 BR
F Tatis 1B 0 0 0 0 0 0 0 .000 .000
R Furcal SS 4 1 1 0 1 0 18 .250 .400
M Ramirez LF 5 1 2 2 0 0 21 .400 .400
a-R Belliard PH 1 0 0 0 0 0 4 .000 .000
J Peralta 3B 2 0 0 0 1 0 10 .000 .333
J Bautista RF 4 1 0 0 1 1 21 .000 .200
E Encarnacion 3B 4 0 0 0 0 1 17 .000 .000
J Borbon CF 4 0 0 0 0 2 21 .000 .000
V Guerrero DH 3 1 2 0 0 0 8 .667 .750
N Cruz RF 4 1 2 4 0 0 15 .500 .500 HR
J Arias 2B 0 0 0 0 0 0 0 .000 .000
C Gomez CF 5 2 4 1 0 0 13 .800 .800 HR BR
A Ramirez 3B 4 1 2 2 0 1 12 .500 .500 HR
A Soriano LF 4 0 0 0 0 2 10 .000 .000
M Cabrera LF 5 1 0 0 1 0 31 .000 .167
a-R Santiago PH-SS 2 1 1 0 0 0 7 .500 .500
J Guillen DH 4 1 1 0 0 0 10 .250 .250
J Uribe 2B 3 1 2 1 0 1 16 .667 .500
P Feliz 3B 4 0 1 1 0 1 15 .250 .250
E Aybar SS 2 2 1 0 1 0 .500
LANZADORES
Pitchers IP H R ER BB SO HR PC-ST ERA
A Bastardo 0.2 1 0 0 1 1 0 13-6 0.00
M Batista 1.2 3 5 5 4 1 0 43-21 27.00
R Ortiz 0.2 2 1 1 0 0 0 23-15 13.50
O Dotel 1.0 0 0 0 0 1 0 10-7 0.00
N Feliz 0.1 2 1 1 2 1 0 18-7 27.00
F Francisco (W, 1-0) 1.0 1 0 0 0 2 0 17-12 0.00
U Jimenez (W, 1-0) 6.0 8 1 1 1 6 0 99-66 1.50
J Valverde 1.0 0 0 0 1 0 0 24-15 0.00
R Colon 0.0 1 2 2 1 0 0 10-4 ###
R Tejeda (L, 0-1; B, 1) 0.1 3 3 3 0 1 0 17-13 81.01
J Cruz 1.1 2 1 1 0 3 0 20-13 6.75
S Gervacio 1.0 0 0 0 0 2 0 11-9 0.00
No hay comentarios.:
Publicar un comentario