jueves, 25 de junio de 2015

Jonathan Arturo Aro, VEGANO, NUEVO GRANDES LIGAS





DATEOPPWLERASVIPHERBBSO
06/25/2015 BAL 0 0 6.75 0 1.1 4 1 0 2
TOTALS 0 0 6.75 0 1.1 4 1 0 2
Jonathan Aro Stats Summary
LGLEVELWLERAGGSCGSHOSVSVOIPHRERHRHBBBIBBSOAVGWHIPGO/AOMinors2015
[+] - Minors 3 2 2.22 18 0 0 0 1 1 44.2 30 16 11 0 2 11 0 49 .184 0.92 0.72
Pawtucket INT AAA 0 0 1.61 10 0 0 0 1 1 22.1 15 4 4 0 1 3 0 30 .188 0.81 0.46
Portland EAS AA 3 2 2.82 8 0 0 0 0 0 22.1 15 12 7 0 1 8 0 19 .181 1.03 0.96
MLB 2015 [+] - MLB 0 0 6.75 1 0 0 0 0 0 1.1 4 1 1 0 0 0 0 2 .500 3.00 0.00
Boston AL MLB 0 0 6.75 1 0 0 0 0 0 1.1 4 1 1 0 0 0 0 2 .500 3.00 0.00
Minors Career - Minors 16 14 2.68 85 12 0 0 12 15 272.1 224 109 81 11 13 65 2 268 .223 1.06 1.08
MLB Career - MLB 0 0 6.75 1 0 0 0 0 0 1.1 4 1 1 0 0 0 0 2 .500 3.00 0.00





















No hay comentarios.: